<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BikeNorwood</title>
	<atom:link href="http://dpbsmith.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dpbsmith.com/wordpress</link>
	<description>Website of the Bicycle Club of Norwood (Member, League of American Bicyclists)</description>
	<lastBuildDate>Tue, 17 Apr 2012 17:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sat Apr 28 Basics of Better Biking</title>
		<link>http://dpbsmith.com/wordpress/?p=680</link>
		<comments>http://dpbsmith.com/wordpress/?p=680#comments</comments>
		<pubDate>Sat, 18 Feb 2012 11:42:17 +0000</pubDate>
		<dc:creator>BikeNorwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dpbsmith.com/wordpress/?p=680</guid>
		<description><![CDATA[Saturday, April 28th, Noon to 4 p.m., Lydon Room, Civic Center, 165 Nahatan Street. Free parking next to building and in municipal lot across the street. The Norwood Bicycle Club enthusiastically endorses this first-rate program. Several of our members took it last &#8230; <a href="http://dpbsmith.com/wordpress/?p=680">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saturday, April 28th, Noon to 4 p.m., Lydon Room, Civic Center, 165 Nahatan Street. Free parking next to building and in municipal lot across the street. <strong>The Norwood Bicycle Club enthusiastically endorses this first-rate program.</strong> Several of our members took it last year and recommend it for any adult rider.</p>
<p>Important: 1) You must be a Norwood resident and preregister via the Norwood Rec Department <a title="Norwood Rec Depratment Registration" href="http://www.activityreg.com/selectactivity.wcs">here</a> 2) This course is offered by <a title="Massbike" href="https://www.massbike.org/">MassBike</a> and given by a professional instructor. 3) Helmet and bike in working order are required.</p>
<p><a href="http://www.norwoodma.gov/index.php?option=com_docman&amp;task=doc_download&amp;gid=2363&amp;Itemid=451"><img class="alignright  wp-image-681" title="Screen Shot 2012-02-18 at 6.29.53 AM" src="http://dpbsmith.com/wordpress/wp-content/uploads/2012/02/Screen-Shot-2012-02-18-at-6.29.53-AM.png" alt="" width="141" height="181" /></a></p>
<ul>
<li>If you&#8217;re picked up or received a copy of the Rec Department Spring/Summer 2012 Program Guide, look for this course on page 10. <a href="http://www.norwoodma.gov/index.php?option=com_docman&amp;task=doc_download&amp;gid=2363&amp;Itemid=451">Download guide as PDF</a>.</li>
<li>When you <a title="Norwood Rec Department Registration" href="http://www.activityreg.com/clientpage.wcs?clientid=NORWOOD&amp;siteid=1" target="_blank">register online</a>, look for it under &#8220;One-Day Hits&#8221; as <strong>OD71 Basics of Better Biking.</strong> Scroll the list of classes if you can&#8217;t see it.</li>
</ul>
<p style="text-align: center;"><strong>THE BASICS OF BETTER BIKING</strong></p>
<p style="text-align: left;">This class is designed for adults who</p>
<ul>
<li>want to get back into bicycling</li>
<li>improve cycling skills</li>
<li>learn to ride more effectively and safely in traffic, and/or participate in a large-scale benefit ride.</li>
</ul>
<p>This four-hour weekend session provides guided instruction with simple <strong>practice drills</strong> in a parking lot, <strong>easy-paced riding on local roadways</strong> for short distances, and group-discussion breaks along the way. Topics covered include bike and helmet fitting, starting and stopping your bike in traffic, shifting gears, scanning and yielding, choosing the correct lane position in the road, handling intersections, and more.</p>
<p style="text-align: left;">AGES: Adult<br />
DATE: Saturday, April 28th<br />
TIME: 12:00-4:00pm<br />
WHERE: Lydon Room<br />
FEE: $45<br />
CODE: OD71<br />
MIN/MAX: 4/8<br />
INSTRUCTOR: Mass Bike<br />
￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼￼<br />
Participants must bring a bike in good working order and a helmet.<br />
Pre-registration is required.</p>
<div id="attachment_687" class="wp-caption alignnone" style="width: 648px"><a href="http://dpbsmith.com/wordpress/wp-content/uploads/2012/02/Screen-Shot-2012-02-18-at-6.55.20-AM.png"><img class="size-full wp-image-687" title="Last year's class in Norwood" src="http://dpbsmith.com/wordpress/wp-content/uploads/2012/02/Screen-Shot-2012-02-18-at-6.55.20-AM.png" alt="" width="638" height="373" /></a><p class="wp-caption-text">Last year&#39;s class in Norwood</p></div>
<p><span style="font-size: small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dpbsmith.com/wordpress/?feed=rss2&#038;p=680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on &#8220;multimodal&#8221; Norfolk ride</title>
		<link>http://dpbsmith.com/wordpress/?p=655</link>
		<comments>http://dpbsmith.com/wordpress/?p=655#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:12:31 +0000</pubDate>
		<dc:creator>BikeNorwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dpbsmith.com/wordpress/?p=655</guid>
		<description><![CDATA[Pictures from the ride can be seen here. We took the train from Norwood to Norfolk. Charlotte Canelli had mapped out a nice ten-mile ride over residential and lightly-traveled streets. We walked the loop trail at Stony Brook Wildlife Sanctuary, &#8230; <a href="http://dpbsmith.com/wordpress/?p=655">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pictures from the ride can be seen <a href="http://dpbsmith.com/wordpress/?page_id=636">here</a>. We took the train from Norwood to Norfolk. Charlotte Canelli had mapped out a nice ten-mile ride over residential and lightly-traveled streets. We walked the loop trail at Stony Brook Wildlife Sanctuary, which has a boardwalk that takes you over wetlands. Perfect weather and a beautiful afternoon light that made everything look gorgeous. Dan missed a turn, we rode twelve miles instead of ten, and arrived at the train station with less than a minute to spare.</p>
]]></content:encoded>
			<wfw:commentRss>http://dpbsmith.com/wordpress/?feed=rss2&#038;p=655</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bike Club sells 24 helmets</title>
		<link>http://dpbsmith.com/wordpress/?p=602</link>
		<comments>http://dpbsmith.com/wordpress/?p=602#comments</comments>
		<pubDate>Sat, 17 Sep 2011 23:05:11 +0000</pubDate>
		<dc:creator>BikeNorwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dpbsmith.com/wordpress/?p=602</guid>
		<description><![CDATA[The bicycle club sold 24 helmets at Norwood Day (out of the Health Department&#8217;s entire stock of 27), and received contact information from 22 potential members.]]></description>
			<content:encoded><![CDATA[<p>The bicycle club sold 24 helmets at Norwood Day (out of the Health Department&#8217;s entire stock of 27), and received contact information from 22 potential members.</p>
]]></content:encoded>
			<wfw:commentRss>http://dpbsmith.com/wordpress/?feed=rss2&#038;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Club to Distribute $5 Bike Helmets on Norwood Day,</title>
		<link>http://dpbsmith.com/wordpress/?p=566</link>
		<comments>http://dpbsmith.com/wordpress/?p=566#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:50:16 +0000</pubDate>
		<dc:creator>BikeNorwood</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Norwood Bicycle Club]]></category>
		<category><![CDATA[Rides and Events]]></category>

		<guid isPermaLink="false">http://dpbsmith.com/wordpress/?p=566</guid>
		<description><![CDATA[On Norwood Day, Saturday, Sept 17th, 10:30 a.m. to 3:30 p.m. the Norwood Bicycle Club will be distributing bicycle helmets provided by the Norwood Health Department. The club will collect the Health Department&#8217;s $5 fee for each helmet. (These same &#8230; <a href="http://dpbsmith.com/wordpress/?p=566">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div style="text-align: center;"><a href="http://dpbsmith.com/wordpress/wp-content/uploads/2010/07/helmets.jpg"><img class="aligncenter size-full wp-image-129" title="helmets" src="http://dpbsmith.com/wordpress/wp-content/uploads/2010/07/helmets.jpg" alt="" width="480" height="230" /></a></div>
<div>On Norwood Day, Saturday, Sept 17th, 10:30 a.m. to 3:30 p.m. the Norwood Bicycle Club will be distributing bicycle helmets provided by the Norwood Health Department. The club will collect the Health Department&#8217;s $5 fee for each helmet. (These same helmets are available at the Health Department during weekeday business hours). Adults&#8217; and children&#8217;s sizes will be available, but the supply is limited. Sales will be on the common at table CM1-7.&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dpbsmith.com/wordpress/?feed=rss2&#038;p=566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applause: Norwood Bank adds loop rack</title>
		<link>http://dpbsmith.com/wordpress/?p=561</link>
		<comments>http://dpbsmith.com/wordpress/?p=561#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:11:08 +0000</pubDate>
		<dc:creator>BikeNorwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dpbsmith.com/wordpress/?p=561</guid>
		<description><![CDATA[In August, the Norwood Bank added this loop rack in front of their main entrance. Club member Jean Smith says &#8220;Oh, good, now I don&#8217;t have to bring my bike into the vestibule when I&#8217;m using the ATM machine.&#8221; Thank &#8230; <a href="http://dpbsmith.com/wordpress/?p=561">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In August, the Norwood Bank added this loop rack in front of their main entrance. Club member Jean Smith says &#8220;Oh, good, now I don&#8217;t have to bring my bike into the vestibule when I&#8217;m using the ATM machine.&#8221; Thank you, Norwood Bank!</p>
<p style="text-align: center;"><a href="http://dpbsmith.com/wordpress/wp-content/uploads/2011/09/DSC03433-bike-rack-norwood-bank-ed-small.jpg"><img class="aligncenter size-medium wp-image-562" title="DSC03433-bike-rack-norwood-bank-ed-small" src="http://dpbsmith.com/wordpress/wp-content/uploads/2011/09/DSC03433-bike-rack-norwood-bank-ed-small-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dpbsmith.com/wordpress/?feed=rss2&#038;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashua River Rail Trail Ride</title>
		<link>http://dpbsmith.com/wordpress/?p=506</link>
		<comments>http://dpbsmith.com/wordpress/?p=506#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:45:15 +0000</pubDate>
		<dc:creator>BikeNorwood</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ride report]]></category>

		<guid isPermaLink="false">http://dpbsmith.com/wordpress/?p=506</guid>
		<description><![CDATA[The Bike Club toured the Nashua River Rail-Trail end to end, total distance of 25 miles, with brunch at Charlotte&#8217;s Cozy Kitchen in Pepperell. See pictures.]]></description>
			<content:encoded><![CDATA[<p>The Bike Club toured the Nashua River Rail-Trail end to end, total distance of 25 miles, with brunch at Charlotte&#8217;s Cozy Kitchen in Pepperell. See <a title="Pictures of the Nashua River Rail-Trail ride" href="http://dpbsmith.com/wordpress/?page_id=550">pictures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dpbsmith.com/wordpress/?feed=rss2&#038;p=506</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pictures from the Blackstone River Bikeway ride</title>
		<link>http://dpbsmith.com/wordpress/?p=458</link>
		<comments>http://dpbsmith.com/wordpress/?p=458#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:34:29 +0000</pubDate>
		<dc:creator>BikeNorwood</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norwood Bicycle Club]]></category>

		<guid isPermaLink="false">http://dpbsmith.com/wordpress/?p=458</guid>
		<description><![CDATA[NEW: Doug Mink has posted his pictures from the ride here. Pictures from Sunday&#8217;s ride, more details to follow.]]></description>
			<content:encoded><![CDATA[<p>NEW: Doug Mink has posted his pictures from the ride <a href="http://www.masspaths.net/photos/ri20110717/">here</a>.</p>
<p>Pictures from Sunday&#8217;s ride, more details to follow.</p>
<p><a href="http://dpbsmith.com/wordpress/wp-content/uploads/2011/07/DSC03304-ed2.jpg"><img class="aligncenter size-large wp-image-460" title="DSC03304-ed2" src="http://dpbsmith.com/wordpress/wp-content/uploads/2011/07/DSC03304-ed2-1024x357.jpg" alt="" width="640" height="223" /></a><br />
<a href="http://dpbsmith.com/wordpress/wp-content/uploads/2011/07/M4H03311-02-ed.jpg"><img class="aligncenter size-large wp-image-459" title="M4H03311-02-ed" src="http://dpbsmith.com/wordpress/wp-content/uploads/2011/07/M4H03311-02-ed-1024x433.jpg" alt="" width="640" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dpbsmith.com/wordpress/?feed=rss2&#038;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Club sells 16 helmets</title>
		<link>http://dpbsmith.com/wordpress/?p=394</link>
		<comments>http://dpbsmith.com/wordpress/?p=394#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:15:01 +0000</pubDate>
		<dc:creator>BikeNorwood</dc:creator>
				<category><![CDATA[For home page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Norwood Bicycle Club]]></category>

		<guid isPermaLink="false">http://dpbsmith.com/wordpress/?p=394</guid>
		<description><![CDATA[The Together, Yes bike safety event was lightly attended. Nevertheless, the mechanic from Norwood Bike Depot was kept busy with safety checks; the Norwood Bicycle Club sold 16 of the Norwood Health Department&#8217;s helmets&#8211;half their stock&#8211;to riders of all ages; &#8230; <a href="http://dpbsmith.com/wordpress/?p=394">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Together, Yes bike safety event was lightly attended. Nevertheless, the mechanic from Norwood Bike Depot was kept busy with safety checks; the Norwood Bicycle Club sold 16 of the Norwood Health Department&#8217;s helmets&#8211;half their stock&#8211;to riders of all ages; and the Norwood Bank has said they intend to install a bicycle parking rack.</p>
]]></content:encoded>
			<wfw:commentRss>http://dpbsmith.com/wordpress/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No dues for 2011</title>
		<link>http://dpbsmith.com/wordpress/?p=392</link>
		<comments>http://dpbsmith.com/wordpress/?p=392#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:11:34 +0000</pubDate>
		<dc:creator>BikeNorwood</dc:creator>
				<category><![CDATA[Norwood Bicycle Club]]></category>

		<guid isPermaLink="false">http://dpbsmith.com/wordpress/?p=392</guid>
		<description><![CDATA[The Norwood Bicycle Club will not charge dues this year. A big thank you to the people who have paid dues; your dues will be refunded. We need participation, not money. Dues were an experiment which failed. For the curious, &#8230; <a href="http://dpbsmith.com/wordpress/?p=392">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Norwood Bicycle Club will not charge dues this year. A big thank you to the people who have paid dues; your dues will be refunded. We need participation, not money. Dues were an experiment which failed.</p>
<p>For the curious, our operating expenses in 2011 to date have been $240, consisting mostly of our League of American Bicyclists membership ($75), without which we can&#8217;t get insurance, and the insurance itself ($83), without which we can&#8217;t have group rides.</p>
]]></content:encoded>
			<wfw:commentRss>http://dpbsmith.com/wordpress/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New bike rack at Norwood Depot station</title>
		<link>http://dpbsmith.com/wordpress/?p=370</link>
		<comments>http://dpbsmith.com/wordpress/?p=370#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:12:19 +0000</pubDate>
		<dc:creator>BikeNorwood</dc:creator>
				<category><![CDATA[Applause]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dpbsmith.com/wordpress/?p=370</guid>
		<description><![CDATA[On June 6th I was alarmed to see that the bike rack at the Norwood Depot train station was gone. I submitted a query&#8230; OK, a complaint&#8230; to the Commuter Rail Customer Service web page, and got a reply from &#8230; <a href="http://dpbsmith.com/wordpress/?p=370">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On June 6th I was alarmed to see that the bike rack at the Norwood Depot train station was gone. I submitted a query&#8230; OK, a complaint&#8230; to the <a href="http://www.commuterrailcs.net/ics/support/default.asp?deptID=2200">Commuter Rail Customer Service</a> web page, and got a reply from Linda Dillon, Customer Service Manager, saying &#8220;I contacted our engineering department manager and have been told that we did not remove it but he will be sending a crew out to install a replacement rack.&#8221;</p>
<p>I noticed the new rack in place today. Thank you, Massachusetts Bay Commuter Rail!</p>
<p><a href="http://dpbsmith.com/wordpress/wp-content/uploads/2011/06/DSC03100-small.jpg"><img class="aligncenter size-full wp-image-371" title="DSC03100-small" src="http://dpbsmith.com/wordpress/wp-content/uploads/2011/06/DSC03100-small.jpg" alt="" width="292" height="299" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dpbsmith.com/wordpress/?feed=rss2&#038;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

